ESTBLISHED1997
ISO9001 CERTIFICATED
Home >>Tungsten Carbide Rods >>Tungsten Carbide Cylindrical Hole Rods >>Cylindrisches Loch Stange B-Length310mm

Cylindrisches Loch Stange B-Length310mm

The tungsten carbide cylindrical hole rods Chinatungsten Onlin manufactures and supplies are have different types and specifications. The specification of cylindrisches loch stange B-Length310mm as following:

Cylindrical Hole RodCylindrical Hole Rod

Specification of cylindrisches loch stange B-Length310mm:

Type ØD(mm) Tol. Ød(mm) Tol. TKØ(mm) Tol. a
RRM 0420-3100U2S 4.0 +0.30~+0.50 0.80 ±0.10 1.8 -0.15 0.10
RRM 0520-3100U2S 5.0 +0.30~+0.50 0.80 ±0.10 2.0 -0.15 0.13
RRM 0630-3100U2S 6.0 +0.30~+0.50 1.00 ±0.15 3.0 -0.20 0.15
RRM 0730-3100U2S 7.0 +0.30~+0.60 1.00 ±0.15 3.5 -0.20 0.15
RRM 0830-3100U2S 8.0 +0.30~+0.60 1.00 ±0.15 4.0 -0.30 0.15
RRM 0930-3100U2S 9.0 +0.30~+0.60 1.40 ±0.15 4.0 -0.30 0.20
RRM 1030-3100U2S 10.0 +0.30~+0.60 1.40 ±0.15 5.0 -0.30 0.20
RRM 1130-3100U2S 11.0 +0.30~+0.60 1.40 ±0.15 5.0 -0.30 0.28
RRM 1230-3100U2S 12.0 +0.30~+0.60 1.75 ±0.15 6.0 -0.30 0.30
RRM 1330-3100U2S 13.0 +0.30~+0.70 1.75 ±0.15 6.0 -0.30 0.34
RRM 1430-3100U2S 14.0 +0.30~+0.70 1.75 ±0.15 7.0 -0.30 0.37
RRM 1530-3100U2S 15.0 +0.30~+0.70 2.00 ±0.20 7.0 -0.30 0.40
RRM 1630-3100U2S 16.0 +0.30~+0.70 2.00 ±0.20 8.0 -0.30 0.40
RRM 1730-3100U2S 17.0 +0.30~+0.80 2.00 ±0.20 8.0 -0.30 0.47
RRM 1830-3100U2S 18.0 +0.30~+0.80 2.00 ±0.20 9.0 -0.30 0.50
RRM 1930-3100U2S 19.0 +0.30~+0.80 2.00 ±0.20 9.0 -0.30 0.50
RRM 2040-3100U2S 20.0 +0.30~+0.80 2.50 ±0.25 10.0 -0.40 0.50
RRM 2140-3100U2S 21.0 +0.30~+0.80 2.50 ±0.25 10.0 -0.40 0.50
RRM 2240-3100U2S 22.0 +0.30~+0.80 2.50 ±0.25 11.0 -0.40 0.50
RRM 2340-3100U2S 23.0 +0.30~+0.80 2.50 ±0.25 11.0 -0.40 0.50
RRM 2440-3100U2S 24.0 +0.30~+0.80 3.00 ±0.25 120 -0.50 0.50
RRM 2540-3100U2S 25.0 +0.30~+0.80 3.00 ±0.25 12.0 -0.50 0.50
RRM 2640-3100U2S 26.0 +0.30~+0.80 3.00 ±0.25 13.0 -0.50 0.50
RRM 2840-3100U2S 28.0 +0.30~+0.80 3.00 ±0.25 14.0 -0.50 0.50
RRM 3040-3100U2S 30.0 +0.30~+0.80 3.00 ±0.25 14.0 -0.50 0.50
RRM 3240-3100U2S 32.0 +0.30~+0.80 3.00 ±0.25 14.0 -0.50 0.50
RRM 3440-3100U2S 34.0 +0.30~+0.80 3.00 ±0.25 14.0 -0.50 0.50


CHINATUNGSTEN ONLINE has been specialized in manufacturing tungsten carbide cylindrical hole rods, especially tungsten carbide products for more than 20 years. If you have any inquires concerning the products in this website, please do not hesitate to e-mail us by : sales@chinatungsten.com ; sales@xiamentungsten.com

Address: 3F, No.25 WH Rd., Xiamen Software Park Ⅱ, FJ 361008,China
Phone:+86-592-5129696,+86-592-5129595;Fax:+86-592-5129797;Email:sales@chinatungsten.com
Certified by MIIT:闽B2-20090025 闽ICP备05002525号-1
Copyright©1997 - ChinaTungsten Online All Rights Reserved